X 
Share Price
Home | Market Info | Company Profile | Share Price
Emrock Corporation Ltd.
BSE CODE: 531676   |   NSE CODE: NA   |   ISIN CODE : INE554H01021   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 235.25
8.8 ( 3.89% )
 
Prev Close ( Rs.)
226.45
Open ( Rs.)
234.90
 
High ( Rs.)
237.75
Low ( Rs.)
215.50
 
Volume
4093
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 280.70 286.00 215.50 235.25 35.69 88.07
JUN  2026 279.50 305.95 254.85 272.05 64.36 180.62
MAY  2026 297.90 300.00 275.40 280.00 51.02 148.09
APR  2026 229.00 305.95 228.90 293.10 86.87 227.04
MAR  2026 285.25 303.40 230.30 240.90 252.04 652.07
FEB  2026 243.25 301.20 237.50 291.05 212.52 584.80
JAN  2026 190.95 242.00 190.95 242.00 282.96 620.28
DEC  2025 124.15 187.25 124.15 187.25 801.12 1226.98
NOV  2025 89.70 121.72 89.70 121.72 392.80 437.65
OCT  2025 41.28 88.33 41.28 87.95 214.04 175.54
Page 1 of 2
PREV || NEXT